000 | 00545nam a2200145 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9786245719204 | ||
110 | _aNational Cancer Control Programme, Ministry of Health | ||
245 | _aCancer incidence and mortality data Colombo district, Sri Lanka- 2013-2019 | ||
246 | _aPopulation Based Cancer Registry | ||
260 |
_aColombo, Sri Lanka _bNational Cancer Control Programme, Ministry of Health _c2021 |
||
300 | _a230 p. | ||
650 | _aCancer Incidence, Mortality Data, Population based cancer registry, Title. | ||
942 |
_2nlm _cGEN |
||
999 |
_c391 _d391 |